| Motor | 48V 4KW | 
| Battery | 8V*6 | 
| Charger | Computer intelligent charger | 
| Electric control | Lvtong ac controller | 
| Rear axle | Integrated rear axle | 
| Overall size | 3530(L)*1305(W)*2050(H)mm | 
| Loading | 6 people | 
| Forward speed | 25km/h | 
| Climbing ability | 20% | 
| Maximum mileage | 80km(fiat road) | 
| Controller | Lvtong exclusive AC controller | 
| Battery | Lvtong exclusive maintenance-free battery 8V, 6 units, 150AH (3-hour rate) | 
| Motor | Lvtong high-performance AC asynchronous motor 48V/4KW | 
| Charger | Intelligent charger 48V/25A,  | 
| DC Converter | High power wide voltage | 
| Windshield & Wipers | Acrylic organic glass; Optional tempered glass+wiper motor | 
| Roof | Automotive PP plastic injection molding roof | 
| Seats | Ergonomically designed seats, artificial leather covering | 
| Flooring | Automotive engineering PP material injection molding anti slip floor | 
| Body | The front cover, seat bucket, and body panels are made of automotive-grade PP plastic injection molding; Aluminum profile ceiling pillar | 
| Mirrors | Folding external rearview mirrors on both sides | 
| Lighting | LED front lights, LED rear lights , horn, reverse lights | 
| Dashboard Instruments | Injection-molded dashboard with Type-C + USB communication port, electronic parking switch, one-button start switch (includes RKE and PKE proximity remote key). | 
| Steering System | Dual-direction rack-and-pinion steering system, automatic gap compensation function; | 
| Braking System | Rear wheel hub brake + compound pedal parking; electromagnetic brake parking is optional. | 
| Front Suspension | MacPherson independent suspension; coil spring + cylindrical hydraulic shock absorber | 
| Rear Suspension | Integral rear axle, gear ratio 16:1, coil spring shock absorber + cylindrical hydraulic shock absorber + rear stabilizer bar | 
| Tire Dimensions | 22*11-12  (tire diameter 558mm),  | 
| Controller | Lvtong exclusive AC controller | 
| Battery | Lvtong exclusive maintenance-free battery 8V, 6 units, 150AH (3-hour rate) | 
| Motor | Lvtong high-performance AC asynchronous motor 48V/4KW | 
| Charger | Intelligent charger 48V/25A,  | 
| DC Converter | High power wide voltage | 
| Windshield & Wipers | Acrylic organic glass; Optional tempered glass+wiper motor | 
| Roof | Automotive PP plastic injection molding roof | 
| Seats | Ergonomically designed seats, artificial leather covering | 
| Flooring | Automotive engineering PP material injection molding anti slip floor | 
| Body | The front cover, seat bucket, and body panels are made of automotive-grade PP plastic injection molding; Aluminum profile ceiling pillar | 
| Mirrors | Folding external rearview mirrors on both sides | 
| Lighting | LED front lights, LED rear lights , horn, reverse lights | 
| Dashboard Instruments | Injection-molded dashboard with Type-C + USB communication port, electronic parking switch, one-button start switch (includes RKE and PKE proximity remote key). | 
| Steering System | Dual-direction rack-and-pinion steering system, automatic gap compensation function; | 
| Braking System | Rear wheel hub brake + compound pedal parking; electromagnetic brake parking is optional. | 
| Front Suspension | MacPherson independent suspension; coil spring + cylindrical hydraulic shock absorber | 
| Rear Suspension | Integral rear axle, gear ratio 16:1, coil spring shock absorber + cylindrical hydraulic shock absorber + rear stabilizer bar | 
| Tire Dimensions | 22*11-12  (tire diameter 558mm),  | 
 
                 
                 
                
             
                                         
                 
                 
                 
                 
                             
                             
                             
                 
                 
                 
                 
        
        
       