| Dimensions (L x W x H) | 4405*1210*1915mm | 
| Total Vehicle Weight  | 695 kg | 
| Seating Capacity | 8 passengers | 
| Maximum Speed | 25 km/h | 
| Range (flat road) | 70–80 km | 
| Braking stability | 1.6m | 
| Maximum Climbing Grade | 10% | 
| Minimum Ground Clearance | 120mm | 
| Slope performance | 15% | 
| Wheelbase | 3260 mm | 
| Minimum Turning Radius | 5.8 meters | 
| Tread Width | Front 895 mm / Rear 1000 mm | 
| Braking Distance | <6 meters | 
| Energy Consumption | 9 kwh  | 
| Controller | Lvtong exclusive AC controller | 
| Battery | Lvtong exclusive maintenance-free battery 8V, 6 units, 150AH (3-hour rate) | 
| Motor | Lvtong high-performance AC asynchronous motor 48V/4KW | 
| Charger | Intelligent charger 48V/25A, charging time <8 hours (with 80% charging efficiency) | 
| DC Converter | High-performance DC-DC 48V-12V/300W | 
| Windshield & Wipers | Tempered glass windshield with optional steel frame + wipers + rain cover | 
| Roof | Aluminum alloy frame + PP material injection-molded integrated roof | 
| Dashboard | Ergonomically designed seats, artificial leather covering | 
| Flooring | Lift the aluminum profile anti slip floor with high-strength structure, corrosion-resistant and aging-resistant. | 
| Body | The front cover, seat bucket, and body panels are made of automotive-grade PP plastic injection molding; the roof pillars are made of matte black aluminum alloy | 
| Mirrors | Folding external rearview mirrors on both sides | 
| Lighting | LED front lights, LED rear lights , horn, reverse lights | 
| Dashboard Instruments | Integrated instruments, including dual USB charging ports, 12V power outlet, and diagnostic information | 
| Steering System | Bi-directional rack and pinion steering system with automatic gap compensation | 
| Suspension System | Four-wheel hydraulic brakes, four-wheel disc brakes + electronic parking brake | 
| Front Suspension | Double wishbone independent front suspension + coil spring + hydraulic shock absorber | 
| Rear Suspension | Integrated rear axle, gear ratio 16:1, with coil spring suspension + hydraulic shock absorber + rear stabilizer bar | 
| Tire Dimensions | 205/65-10 (Wheel diameter 520mm), steel rims | 
| Controller | Lvtong exclusive AC controller | 
| Battery | Lvtong exclusive maintenance-free battery 8V, 6 units, 150AH (3-hour rate) | 
| Motor | Lvtong high-performance AC asynchronous motor 48V/4KW | 
| Charger | Intelligent charger 48V/25A, charging time <8 hours (with 80% charging efficiency) | 
| DC Converter | High-performance DC-DC 48V-12V/300W | 
| Windshield & Wipers | Tempered glass windshield with optional steel frame + wipers + rain cover | 
| Roof | Aluminum alloy frame + PP material injection-molded integrated roof | 
| Dashboard | Ergonomically designed seats, artificial leather covering | 
| Flooring | Lift the aluminum profile anti slip floor with high-strength structure, corrosion-resistant and aging-resistant. | 
| Body | The front cover, seat bucket, and body panels are made of automotive-grade PP plastic injection molding; the roof pillars are made of matte black aluminum alloy | 
| Mirrors | Folding external rearview mirrors on both sides | 
| Lighting | LED front lights, LED rear lights , horn, reverse lights | 
| Dashboard Instruments | Integrated instruments, including dual USB charging ports, 12V power outlet, and diagnostic information | 
| Steering System | Bi-directional rack and pinion steering system with automatic gap compensation | 
| Suspension System | Four-wheel hydraulic brakes, four-wheel disc brakes + electronic parking brake | 
| Front Suspension | Double wishbone independent front suspension + coil spring + hydraulic shock absorber | 
| Rear Suspension | Integrated rear axle, gear ratio 16:1, with coil spring suspension + hydraulic shock absorber + rear stabilizer bar | 
| Tire Dimensions | 205/65-10 (Wheel diameter 520mm), steel rims | 
 
                 
                 
                
             
                                         
                 
                 
                 
                 
                 
                 
                             
                             
                             
                 
                 
                 
                