| Dimensions (L x W x H) | 4530*1250*1900mm | 
| Total Vehicle Weight  | 735 kg | 
| Seating Capacity | 8 passengers | 
| Maximum Speed | 25 km/h | 
| Range (flat road) | 60–75 km | 
| Braking stability | 1.65m | 
| Maximum Climbing Grade | 15% | 
| Minimum Ground Clearance | 85mm | 
| Slope performance | 30% | 
| Wheelbase | 3260 mm | 
| Minimum Turning Radius | 5.6 meters | 
| Tread Width | Front 930 mm / Rear 1000 mm | 
| Braking Distance | <6 meters | 
| Energy Consumption | 9 kwh  | 
| Controller | Lvtong exclusive AC controller | 
| Battery | Lvtong exclusive maintenance-free battery 8V, 6 units, 150AH (3-hour rate) | 
| Motor | Lvtong high-performance AC asynchronous motor 48V/5KW | 
| Charger | Intelligent charger 48V/25A,wide voltage input 110-220V+Bluetooth communication,charging time <8 hours | 
| DC Converter | High power wide voltage DC converter 30V~90V/12V-500W | 
| Windshield & Wipers | Acrylic organic glass; Optional tempered glass+wiper motor | 
| Roof | Automotive PP plastic injection molding roof | 
| Dashboard | Ergonomically designed seats, artificial leather covering | 
| Flooring | Automotive engineering PP material injection molding anti slip floor | 
| Body | The front cover, seat bucket, and body panels are made of automotive-grade PP plastic injection molding; Aluminum profile ceiling pillar | 
| Mirrors | Folding external rearview mirrors on both sides | 
| Lighting | LED front lights , LED rear lights , horn, reverse lights | 
| Dashboard Instruments | Injection-molded dashboard with Type-C + USB communication port, electronic parking switch, one-button start switch (includes RKE and PKE proximity remote key). | 
| Multimedia Configuration | 10.1-inch dashboard + vehicle system (IP67 waterproof), fault diagnostic information display, Bluetooth phone, radio, music, video, USB playback | 
| Steering System | Dual-direction rack-and-pinion steering system, automatic gap compensation function | 
| Suspension System | Dual-circuit four-wheel hydraulic braking system, four-wheel disc brakes + EPB electronic parking brake system | 
| Front Suspension | MacPherson independent suspension; coil spring + cylindrical hydraulic shock absorber | 
| Rear Suspension | Integral rear axle, gear ratio 14:1, coil spring shock absorber + cylindrical hydraulic shock absorber + rear stabilizer bar | 
| Tire Dimensions | 205/50-10 tires (tire diameter 450mm), 10-inch rims | 
| Controller | Lvtong exclusive AC controller | 
| Battery | Lvtong exclusive maintenance-free battery 8V, 6 units, 150AH (3-hour rate) | 
| Motor | Lvtong high-performance AC asynchronous motor 48V/5KW | 
| Charger | Intelligent charger 48V/25A,wide voltage input 110-220V+Bluetooth communication,charging time <8 hours | 
| DC Converter | High power wide voltage DC converter 30V~90V/12V-500W | 
| Windshield & Wipers | Acrylic organic glass; Optional tempered glass+wiper motor | 
| Roof | Automotive PP plastic injection molding roof | 
| Dashboard | Ergonomically designed seats, artificial leather covering | 
| Flooring | Automotive engineering PP material injection molding anti slip floor | 
| Body | The front cover, seat bucket, and body panels are made of automotive-grade PP plastic injection molding; Aluminum profile ceiling pillar | 
| Mirrors | Folding external rearview mirrors on both sides | 
| Lighting | LED front lights , LED rear lights , horn, reverse lights | 
| Dashboard Instruments | Injection-molded dashboard with Type-C + USB communication port, electronic parking switch, one-button start switch (includes RKE and PKE proximity remote key). | 
| Multimedia Configuration | 10.1-inch dashboard + vehicle system (IP67 waterproof), fault diagnostic information display, Bluetooth phone, radio, music, video, USB playback | 
| Steering System | Dual-direction rack-and-pinion steering system, automatic gap compensation function | 
| Suspension System | Dual-circuit four-wheel hydraulic braking system, four-wheel disc brakes + EPB electronic parking brake system | 
| Front Suspension | MacPherson independent suspension; coil spring + cylindrical hydraulic shock absorber | 
| Rear Suspension | Integral rear axle, gear ratio 14:1, coil spring shock absorber + cylindrical hydraulic shock absorber + rear stabilizer bar | 
| Tire Dimensions | 205/50-10 tires (tire diameter 450mm), 10-inch rims | 
 
                 
                 
                
             
                                         
                 
                 
                 
                 
                 
                 
                             
                             
                             
                 
                 
                 
                